<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geographic Distribution for Global Web Application Performance</title>
	<atom:link href="http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/</link>
	<description>The view from AOL's Operations</description>
	<pubDate>Thu, 28 Aug 2008 06:32:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: David</title>
		<link>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/#comment-363</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/#comment-363</guid>
		<description>Hoot, holler, etc.</description>
		<content:encoded><![CDATA[<p>Hoot, holler, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaela</title>
		<link>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/#comment-362</link>
		<dc:creator>Michaela</dc:creator>
		<pubDate>Mon, 16 Apr 2007 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/#comment-362</guid>
		<description>Break a leg :)! Great topic and I'm sure you'll dazzle them.</description>
		<content:encoded><![CDATA[<p>Break a leg :)! Great topic and I&#8217;m sure you&#8217;ll dazzle them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
