<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacobRosenberg.net &#187; Infrastructure</title>
	<atom:link href="http://www.jacobrosenberg.net/category/infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobrosenberg.net</link>
	<description>Technology making the world better. Except when it doesn&#039;t.</description>
	<lastBuildDate>Sun, 05 Jun 2011 23:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CDN World Summit</title>
		<link>http://www.jacobrosenberg.net/2010/09/26/cdn-world-summit/</link>
		<comments>http://www.jacobrosenberg.net/2010/09/26/cdn-world-summit/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:58:53 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[CDN]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/?p=53</guid>
		<description><![CDATA[I&#8217;ll be speaking on Tuesday at the CDN World Summit in London. If you&#8217;re attending, feel free to look me up while I&#8217;m there &#8211; the event is somewhat more vendor-focused than content-provider focused.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking on Tuesday at the <a href="http://www.cdnworldsummit.com">CDN World Summit</a> in London. If you&#8217;re attending, feel free to look me up while I&#8217;m there &#8211; the event is somewhat more vendor-focused than content-provider focused. <a href="http://www.jacobrosenberg.net/wp-content/uploads/2010/09/1660_CDN_2010_168x125.gif"><img src="http://www.jacobrosenberg.net/wp-content/uploads/2010/09/1660_CDN_2010_168x125.gif" alt="" title="1660_CDN_2010_168x125" width="168" height="125" class="alignnone size-full wp-image-54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2010/09/26/cdn-world-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity and Structure08</title>
		<link>http://www.jacobrosenberg.net/2008/06/21/velocity-and-structure08/</link>
		<comments>http://www.jacobrosenberg.net/2008/06/21/velocity-and-structure08/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 23:05:17 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[structure08]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[web performance]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/?p=32</guid>
		<description><![CDATA[A whole lot of conferences are happening this week, and I&#8217;ll be attending two of them. On Monday and Tuesday of this week I&#8217;ll be attending O&#8217;Reilly&#8217;s Velocity conference, where I&#8217;ll be moderating a panel entitled &#8220;Everything You Ever Wanted &#8230; <a href="http://www.jacobrosenberg.net/2008/06/21/velocity-and-structure08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A whole lot of conferences are happening this week, and I&#8217;ll be attending two of them. On Monday and Tuesday of this week I&#8217;ll be attending O&#8217;Reilly&#8217;s Velocity conference, where I&#8217;ll be moderating a panel entitled &#8220;<a href="http://en.oreilly.com/velocity2008/public/schedule/detail/2213">Everything You Ever Wanted to Know about CDNs (but were afraid to ask).</a>&#8221; I&#8217;m hoping that seems to be fun, but there ought to be a lot of <strong>other</strong> interesting people I&#8217;d like to see while there as well, including two other very smart folks from AOL (<a href="http://en.oreilly.com/velocity2008/public/schedule/speaker/24541">Mandi Walls</a> and <a href="http://en.oreilly.com/velocity2008/public/schedule/speaker/3308">Eric Goldsmith</a>). I&#8217;ve been thinking about this as &#8220;Web 2.0 Expo without all that boring UI and Business Stuff&#8221;. </p>
<p><a href="http://conferences.oreilly.com/velocity/"><br />
<img title="Velocity, the Web Performance and Operations Conference 2008" src="http://conferences.oreillynet.com/banners/velocity/speaker/468x60.gif" border="0" alt="Velocity, the Web Performance and Operations Conference 2008" width="468" height="60" /></a></p>
<p>The second event I&#8217;ll be at will be <a href="http://events.gigaom.com/structure/08/">GigaOM&#8217;s Structure 08</a>. Cloud computing is really leveling the playing field, giving small start-ups access to world-class operational assets&#8230; which to me only underscore the importance of having brilliant Ops folks to run those systems. I&#8217;m eager to see what sort of discussions emerge.</p>
<p>If you happen to be at either, give me a buzz in the comments, and I&#8217;ll try and catch up with you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2008/06/21/velocity-and-structure08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Big Data Centers for Lease</title>
		<link>http://www.jacobrosenberg.net/2007/10/21/really-big-data-centers-for-lease/</link>
		<comments>http://www.jacobrosenberg.net/2007/10/21/really-big-data-centers-for-lease/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 04:26:29 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/10/21/really-big-data-centers-for-lease/</guid>
		<description><![CDATA[This past Friday, DuPont Fabros Technology (DFT) raised $640 million in an IPO. DFT is a Real Estate Investment Trust (REIT) which specializes in large-scale commercial data centers. More to the point, they specialize in the sort of facilities which &#8230; <a href="http://www.jacobrosenberg.net/2007/10/21/really-big-data-centers-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past Friday, DuPont Fabros Technology (DFT) <a href="http://www.reuters.com/article/newIssuesNews/idUSN1837411420071018">raised $640 million in an IPO</a>. DFT is a Real Estate Investment Trust (REIT) which specializes in large-scale commercial data centers. More to the point, they specialize in the sort of facilities which are desired by the largest technology companies. I&#8217;ve mentioned before that building and operating facilities is often desirable for larger players, but when it isn&#8217;t, they increasingly turn to DFT.</p>
<p><span id="more-29"></span></p>
<p>DFT operates quite a few facilities in Northern Virginia. Most familiar to me would be the former <a href="http://www.dft.com/data_centers/va4.shtml">AOL Gainesville Technology Center</a>, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2005/07/27/AR2005072702539.html">sold to them in 2005</a>. While this facility was big, the real capacity of a data center is less space (&#8220;raised floor square feet&#8221;) but power (&#8220;megawatts of critical load&#8221;). DFT has subsequently acquired several other sites, and <a href="http://www.dft.com/data_centers/acc4.shtml">will open a new facility</a> roughly twice the size and with four times the power of the former AOL site, with <a href="http://www.dft.com/data_centers/development_pipeline.shtml">several more in their pipeline</a>.</p>
<p>That&#8217;s quite a bit of  new hosting capacity, and a clear sign that the large facility shortage may be over. To put it in perspective, the Lenior, NC or Quincy, WA sites mentioned in <a href="http://www.jacobrosenberg.net/2007/04/11/really-big-data-centers/">my earlier post</a> as &#8220;really big&#8221; are in the same ballpark, size-wise, as one of their new centers. And, while we don&#8217;t really know that Google or Microsoft has filled out their space, DFT brags that all their earlier sites are leased with terms averaging 8 years. Their still-under-construction ACC4 site was 43.8% pre-leased in August.</p>
<p>So, who&#8217;s using all that space? Their IPO tells a bit of these normally secretive details. Facebook is making a big new expansion, <a href="http://www.datacenterknowledge.com/archives/2007/Oct/18/facebook_expands_data_center_space.html">leasing 10,000 square feet of space</a>. Most of the rest of the space goes to a few major users, according to their <a href="http://www.sec.gov/Archives/edgar/data/1407739/000119312507177663/ds11.htm">registration statement</a>. The same statement indicates that their undeveloped property represents 187MW of additional capacity. That said, they probably want to acquire some new customers, because &#8220;As of August 1, 2007, our two largest tentants, Microsoft and Yahoo!, accounted for 86.0% of our annualized rent&#8221;.</p>
<p>This is a distinctly different business model than that of either the major network providers (Level3 or Verizon), or the major Carrier Neutral providers (Equinix or Switch &amp; Data). They consider themselves wholesalers to major providers, rather than a retail provider, because they allow the sort of large capacity blocks to be purchased that otherwise can&#8217;t be gotten without building it yourself.</p>
<p>So, will they ultimately suffer the fate of Exodus or Genuity?  They do seem to be in the right geographic locations (NoVA, Chicago, Santa Clara). They seem to have the right sizes and scale (new facilities over 30MW), with individual units of capacity in the 2-4MW range, for their target market. I&#8217;m not sure there are 10 more Microsoft, Yahoo, or Googles out there looking for space, but if they&#8217;re opening up their doors to Facebook at reasonably pricing, perhaps there&#8217;s enough large scale demand left. With Amazon chasing the small end, and DFT chasing the high end, this may make a very interesting business outlook for the ever-turbulent retail data center business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2007/10/21/really-big-data-centers-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Fall Apart, Datacenter Edition</title>
		<link>http://www.jacobrosenberg.net/2007/08/02/things-fall-apart-datacenter-edition/</link>
		<comments>http://www.jacobrosenberg.net/2007/08/02/things-fall-apart-datacenter-edition/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 03:53:12 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[365 main]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/08/02/things-fall-apart-datacenter-edition/</guid>
		<description><![CDATA[The relentless pursuit by Operations staff of 100% uptime has always struck me as something more than just a job, but a battle against the relentless forces of nature. Everything ultimately breaks down &#8212; systems, buildings, even people &#8212; and &#8230; <a href="http://www.jacobrosenberg.net/2007/08/02/things-fall-apart-datacenter-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The relentless pursuit by Operations staff of 100% uptime has always struck me as something more than just a job, but a battle against the relentless forces of nature. Everything ultimately breaks down &#8212; systems, buildings, even people &#8212; and attempting to maintain 100% availability is the Ops equivalent of trying to cheat death. Sooner or later, despite our best efforts, our number will ultimately be up. Most recently in the news, self-proclaimed World&#8217;s Finest Data Center operator <a href="http://www.365main.com">365 Main</a> suffered an approximately <a href="http://365main.com/press_releases/pr_8_1_07_365_main_report.html">45 minute power outage</a> at their San Francisco facility. Much to their credit., and unlike most of their <a href="http://blogs.feedburner.com/feedburner/archives/001280.html">competitors</a>, 365 Main has been extremely open about their investigation. I&#8217;ll examine this a bit today, as it&#8217;s a rare public glimpse into what goes on inside a large data center facility.<br />
<span id="more-27"></span><br />
One afternoon, a transformer owned by the supplying power utility failed and caused a power surge. Normally, a power problem like this should trigger an automated transition from utility power to data center generated power. There&#8217;s a <a href="http://www.hitecusa.com/upsoperation.html">pretty cool animation</a> from the company that makes the generator that 365 Main uses that shows how the transition happens. Except, unfortunately, this time when the utility power was interrupted, three of the generators failed due to a software bug, and 365 Main&#8217;s design could only survive two failures.</p>
<p>So, 365 Main screwed up big time? Not really. Their design was horribly flawed? Not so much. They have eight rooms full of servers, and ten generators &#8212; enough for every room to have one, plus two extra generators for contingencies. This type of UPS is a Diesel Rotary UPS: utility power makes a flywheel spin, the flywheel runs a generator, the generator supplies power to the computers. When utility power goes away, there&#8217;s a brief (to humans) pause while the diesel engine starts up make power for the computers. As long as the diesel spins up before the flywheel spins down, power keeps flowing. Proponents of this design like to emphasize how it&#8217;s simple, and thus pretty reliable, and in its defense, no part of the Rotary system seemed to fail in this case. For completeness, the other kind of UPS uses lots and lots of a batteries.</p>
<p>What did fail was the diesel engine&#8217;s controller. What makes the electricity is an enormous diesel engine, so naturally there&#8217;s quite a bit of support equipment to keep it running that had to be checked. During the investigation, issues with other systems (exhaust) were uncovered. Ultimately, though, they found a flaw that could be reproduced in a critical part of a system that should never fail. Yet, it did fail in 30% of the cases, and that was enough to bring down all sorts of different products, not to mention causing a highly public issue for 365 Main.</p>
<p>I&#8217;m not affiliated in any way with 365 Main, but I do have to say I&#8217;m impressed with how they have handled the aftermath of the incident. They were open and honest about the incident, provided lots of public information about their investigation, even to non-customers like me. Heck, they even ignored the idiotic rumors that Valleywag was tricked into posting as &#8220;news.&#8221; Nicely done, guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2007/08/02/things-fall-apart-datacenter-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geographic Distribution for Global Web Application Performance</title>
		<link>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/</link>
		<comments>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 22:28:27 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/</guid>
		<description><![CDATA[I&#8217;m pleased to announce that on Tuesday, April 17th, I&#8217;ll be presenting a brief discussion of Geographic Distribution at Web 2.0 Expo in San Francisco. As the web matures, performance has become a tremendous issue, especially when deploying an application &#8230; <a href="http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that on Tuesday, April 17th, I&#8217;ll be presenting a <a href="http://conferences.oreillynet.com/cs/webex2007/view/e_sess/11043">brief  discussion of Geographic Distribution</a> at Web 2.0 Expo in San Francisco. As the web matures, performance has become a tremendous issue, especially when deploying an application for a global audience. One important way to improve performance is the geographic distribution of application delivery. Join me at 8:30am tomorrow in 2018, or check out my slides, which will be posted shortly after the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Really Big Data Centers</title>
		<link>http://www.jacobrosenberg.net/2007/04/11/really-big-data-centers/</link>
		<comments>http://www.jacobrosenberg.net/2007/04/11/really-big-data-centers/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 17:34:03 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[aol]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/04/11/really-big-data-centers/</guid>
		<description><![CDATA[While most of my time these days is spent contemplating software and application considerations, I&#8217;d like to take a moment to address a topic which only occasionally gets the attention it deserves: the role of a high quality data center. &#8230; <a href="http://www.jacobrosenberg.net/2007/04/11/really-big-data-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While most of my time these days is spent contemplating software and application considerations, I&#8217;d like to take a moment to address a topic which only occasionally gets the attention it deserves: the role of a high quality data center. While a few folks may think that <a href="http://gigaom.com/2007/04/10/web-20-death-of-the-network-engineer/">networking and data center infrastructure are dead arts</a>, I&#8217;m quite confident that there is still significant work going on in this space. Case in point: <a href="http://yodel.yahoo.com/2006/11/27/powering-the-yahoo-network/">Yahoo</a>, <a href="http://wenatcheeworld.com/apps/pbcs.dll/article?AID=/20070401/NEWS04/704010448/0/FRONTPAGE">Microsoft</a>, <a href="http://web2.commongate.com/post/Photos_Google_s_Secret_data_center">Google</a>, <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=287832&amp;source=rss_news50">Google</a>, and (shockingly) <a href="http://www.infoworld.com/article/07/04/05/HNgoogledatacentersc_1.html">Google</a> are building massive new data centers taking advantage of all of the latest features to increase density and automation and reduce cost. At the end of the day, scale wins, and these facilities (which have price tags in the half-a-billion dollar range) have scale. Not to be outdone, incidentally, AOL has <a href="http://www.internetnews.com/xSP/article.php/75071">built a few</a> <a href="http://www.gatewayva.com/biz/virginiabusiness/magazine/yr2001/june01/deals.html">big data centers</a> &#8212; and <a href="http://www.datacenterknowledge.com/archives/2005/Jul/29/dupont_fabros_pays_58_million_for_aol_center.html">sold them too</a>. <span id="more-23"></span></p>
<p>So, what makes companies like Google, Yahoo, Microsoft, and AOL build their own data center facilities, when the vast majority of companies end up leasing space from carrier-neutral colocation providers like <a href="http://www.equinix.com">Equinix</a>, or telecommunications providers like <a href="http://www.verizon.com">Verizon Business</a> or <a href="http://www.level3.com">Level3</a>? The tongue in cheek answer would be &#8216;because they can&#8217;, but building a data center facility is as much about control as it is about anything else. Being able to control key elements such as physical security, power and network access, space assignment policy, and general access to the space makes it compelling to own and operate a space. In addition, in recent years, the market for large spaces in the leasing market has dried up, adding both an availability benefit (when you build 250,000 square feet of space, you know it&#8217;s there for you) and a cost benefit (no competing with Google for the last big cage in a facility). Of course, owning a space locks in your cost basis in a way which leasing doesn&#8217;t, but for a business on the grow, there&#8217;s not really a question of whether the space will be used or not.</p>
<p>And yet, the Google, Microsoft, Yahoo, and AOL&#8217;s of the world don&#8217;t exclusively use owned space to host their servers: at least some of their footprint remains in leased space. Part of this is necessary in order to build out network connectivity in a desired way. You might not be able to get every peer you want to follow you to the middle-of-nowhere, but you can certainly get to them in San Jose or Washington D.C. There are also certain situations where being present in a specific place is the most important consideration for technical, legal, or contractual reasons.</p>
<p>So, what drives the massive centers out to the boonies? It certainly isn&#8217;t a proliferation of talent in those areas. In the past, land prices were a primary consideration, but in the last two years, the single most important factor seems to be power. Let&#8217;s take a look at a little something from the Department of Energy about <a href="http://www.eia.doe.gov/neic/brochure/electricity/electricity.html">Residential Electricity Prices</a>, understanding that commercial/industrial pricing follows the same trend, but is likely a bit lower. The following map illustrates average prices in centers per kWh (caveat, this data is 4 years old. Here&#8217;s <a href="http://www.eia.doe.gov/cneaf/electricity/epm/table5_6_a.html">an ugly but new table of energy prices by State</a>):</p>
<p><img src="http://www.eia.doe.gov/neic/brochure/electricity/images/us%20map.gif" /></p>
<p>You&#8217;ll see some interesting facts &#8212; the states with the largest populations also have some of the highest energy costs. Compare 5.81 cents per kWh in Kentucky against New York&#8217;s pricely 14.31 cents, and you&#8217;ll see that there&#8217;s a tremendous incentive to locate in the lower cost states: Washington, Idaho, North Dakota, Nebraska, Tennessee, Kentucky, West Virginia. Of course, these are averages &#8212; most of those big high profile deals involved low-cost energy. The Microsoft deal, for example, was rumored to include sub-2 cent power. Add to this that several of these states receive power from hydroelectric (Bonneville Power Administration, or Tennessee Valley Authority) which have highly fixed costs, rather than burning a fuel whose cost could increase markedly in the future.</p>
<p>Cheap power is great, but without fiber to connect into, a data center is just a gigantic resistance heater. There are certainly plenty of public networks out there, but the larger providers seem to get especially interested in so-called Dark Fiber. A well-documented story about Google discussed their appetite for Dark Fiber and expected they&#8217;d start their own ISP. What&#8217;s much more likely is they just wanted to build their own backbone to connect up their numerous facilities. Dark fiber are individual fibers within an already laid cable that haven&#8217;t been connected or used yet. While the market has tightened with the consolidation to a few providers (okay, <a href="http://www.level3.com">Level3 bought everybody:</a> Wiltel, Progress, ICG, Telcove, Looking Glass, and Broadwing), major providers still can get access to the raw material they need to build their own network, using technologies such as Dense Wavelength Division Multiplexing to cram breathtaking amounts of traffic onto a single fiber. Trace the lines on, say, the <a href="http://www.level3.com/images/global_map/Level_3_Network_map.pdf">Level3 network map</a> and you can plot locations for almost all of those new gigantic datacenters. There&#8217;s no coincidence that Montana or North Dakota have no fiber and hence no data centers.</p>
<p>Next time: so, what&#8217;s actually in one of those gigantic Google data centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2007/04/11/really-big-data-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

