<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JacobRosenberg.net &#187; web2expo</title>
	<atom:link href="http://www.jacobrosenberg.net/category/web2expo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacobrosenberg.net</link>
	<description>Technology making the world better. Except when it doesn&#039;t.</description>
	<lastBuildDate>Sun, 05 Jun 2011 23:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PRESENTATION: Geographic Distribution for Global Web Application Performance</title>
		<link>http://www.jacobrosenberg.net/2007/04/17/presentation-geographic-distribution-for-global-web-application-performance/</link>
		<comments>http://www.jacobrosenberg.net/2007/04/17/presentation-geographic-distribution-for-global-web-application-performance/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 04:26:02 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/04/17/presentation-geographic-distribution-for-global-web-application-performance/</guid>
		<description><![CDATA[As promised, the presentation from Geographic Distribution for Global Web Application Performance. This was presented today at Web 2.0 Expo.]]></description>
			<content:encoded><![CDATA[<p>As promised, the presentation from <a href="http://www.jacobrosenberg.net/wp-content/uploads/2007/04/geodist_web20.pdf" title="Geographic Distribution for Global Web Application Performance">Geographic Distribution for Global Web Application Performance</a>. This was presented today at Web 2.0 Expo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2007/04/17/presentation-geographic-distribution-for-global-web-application-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Distribution for Global Web Application Performance</title>
		<link>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/</link>
		<comments>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 22:28:27 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/</guid>
		<description><![CDATA[I&#8217;m pleased to announce that on Tuesday, April 17th, I&#8217;ll be presenting a brief discussion of Geographic Distribution at Web 2.0 Expo in San Francisco. As the web matures, performance has become a tremendous issue, especially when deploying an application &#8230; <a href="http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that on Tuesday, April 17th, I&#8217;ll be presenting a <a href="http://conferences.oreillynet.com/cs/webex2007/view/e_sess/11043">brief  discussion of Geographic Distribution</a> at Web 2.0 Expo in San Francisco. As the web matures, performance has become a tremendous issue, especially when deploying an application for a global audience. One important way to improve performance is the geographic distribution of application delivery. Join me at 8:30am tomorrow in 2018, or check out my slides, which will be posted shortly after the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacobrosenberg.net/2007/04/16/geographic-distribution-for-global-web-application-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

